Pierian Press :: Print Subscription Prices
Print Close Window

The following Pierian Press databases also are available in print format.

Table of Contents

3 diamonds used to separate entries

A Matter of Fact

A Matter of Fact 
book cover

2004: See 2002.

2003: See 2002.

2002: Print volumes were discontinued in 2002.

2001: $159.00* -- 2 vols. v.35 (0-87650-390-3) and
                          v.34 (0-87650-389-X)
      $ 85.00 per volume

2000: $145.00* -- 2 vols. v.33 (0-87650-386-5) and
                          v.32 (0-87650-385-7)
1999: $145.00* -- 2 vols. v.31 (0-87650-382-2) and
                          v.30 (0-87650-381-4)
1998: $139.00* -- 2 vols. v.29 (0-87650-378-4) and
                          v.28 (0-87650-377-6) 
1997: $129.00* -- 2 vols. v.27 (0-87650-376-8) and
                          v.26 (0-87650-375-X) 
1996: $129.00* -- 2 vols. v.25 (0-87650-322-9) and
                          v.24 (0-87650-312-0)
1995: $129.00* -- 2 vols. v.23 (0-87650-316-4) and
                          v.22 (0-87650-315-6) 
1994: $084.50* -- 2 vols. v.21 (0-87650-334-2) and
                          v.20 (0-87650-333-4) 
1993: $084.50* -- 2 vols. v.19 (0-87650-313-X) and
                          v.18 (0-87650-312-1) 
1992: $074.50* -- 2 vols. v.17 (0-87650-308-3) and
                          v.16 (0-87650-307-5) 
1991: $074.50* -- 2 vols. in 1  v.14/15 (0-87650-305-9)
1990: $074.50* -- 2 vols. in 1  v.12/13 (0-87650-301-6)
1989: $074.50* -- 2 vols. in 1  v.10/11 (0-87650-295-8)
1988: $074.50* -- 2 vols. in 1  v. 8/9  (0-87650-243-5)
1987: $074.50* -- 2 vols. in 1  v. 6/7  (0-87650-242-7)
1986: $074.50* -- 2 vols. v. 5 (0-87650-234-6) and
                          v. 4 (0-87650-225-7) 
1985: $074.50* -- 2 vols. v. 3 (0-87650-221-4) and
                          v. 2 (0-87650-200-1) 
1984: $045.00* -- 1 vol.  v. 1 (0-87650-197-8)

1984-1999: $1095* (plus postage and handling: see below)

Postage and handling on all print orders:

3 diamonds used to separate entries

Consumers Index

Consumers Index 
book cover
2004: $149.00 (ISBN not assigned yet) / annual volume
2004: $149.00 / quarterly subscription
2004: $275.00 / combined quarterlies and annual volume 

2003: $149.00 (ISBN not assigned yet) / annual volume
2003: $149.00 / quarterly subscription
2003: $275.00 / combined quarterlies and annual volume 

2002: $149.00 (0-87650-362-8) / annual volume
2002: $149.00 / quarterly subscription
2002: $275.00 / combined quarterlies and annual volume 

2001: $149.00 (0-87650-361-X) / annual volume
2001: $149.00 / quarterly subscription
2001: $275.00 / combined quarterlies and annual volume 

2000: $139.00 (0-87650-360-1)
1999: $139.00 (0-87650-352-0)
1998: $139.00 (0-87650-351-2)
1997: $129.00 (0-87650-349-0)
1996: $129.00 (0-87650-323-7)
1995: $129.00 (0-87650-320-2)
1994: $129.00 (0-87650-314-8)
1993: $129.00 (0-87650-311-3)
1992: $129.00 (0-87650-286-9)
1991: $129.00 (0-87650-276-1)
1990: $129.00 (0-87650-275-3)
1989: $129.00 (0-87650-229-X)
1988: $129.00 (0-87650-228-1)
1987: $129.00 (0-87650-227-3)
1986: $129.00 (0-87650-226-5)
1985: $129.00 (0-87650-223-0)
1984: $098.00 (0-87650-196-X)
1983: $098.00 (0-87650-187-0)
1982: $098.00 (0-87650-166-8)
1981: $098.00 (0-87650-146-3)
1980: $098.00 (0-87650-133-1)
1979: $098.00 (0-87650-126-9)
1978: $098.00 (0-87650-100-5)
1977: $098.00 (0-87650-094-7)
1976: $098.00 (0-87650-080-7)
1975: $098.00 (0-87650-069-6)
1974: $098.00 (0-87650-064-5)
1973: $098.00 (0-87650-057-2)

Postage and handling:

3 diamonds used to separate entries

Media Review Digest

Media Review Digest annual volumes

2004: $295.00 (0-87650-xxx-x) includes monthly Web supplements *

2003: $295.00 (0-87650-393-8) includes monthly Web supplements *
2002: $295.00 (0-87650-388-1) includes monthly Web supplements *
2001: $295.00 (0-87650-387-3) includes monthly Web supplements *
2000: $255.00 (0-87650-384-9)
1999: $255.00 (0-87650-380-6)
1998: $255.00 (0-87650-353-9)
1997: $245.00 (0-87650-350-4)
1996: $245.00 (0-87650-324-5)
1995: $245.00 (0-87650-317-2)
1994: $245.00 (0-87650-337-7)
1993: $245.00 (0-87650-310-5)
1992: $245.00 (0-87650-306-7)
1991: $245.00 (0-87650-207-9)
1990: $245.00 (0-87650-208-7)
1989: $145.00 (0-87650-233-8)
1988: $145.00 (0-87650-232-X)
1987: $145.00 (0-87650-231-1)
1986: $145.00 (0-87650-230-3)
1985: $145.00 (0-87650-222-2)
1984: $145.00 (0-87650-198-6)
1983: $145.00 (0-87650-178-1)
1982: $145.00 (0-87650-148-4)
1981: $145.00 (0-87650-135-8)
1980: $145.00 (0-87650-129-3)
1979: $145.00 (0-87650-101-3)
1978: $145.00 (0-87650-095-5)
1977: $145.00 (0-87650-085-8)
1975/1976: $145.00 (0-87650-076-9)

Multi-Media Review Index
1974/1975 - Pt 1 and 2: $145.00 (0-87650-065-3)
1973/1974 - Pt 1 and 2: $145.00 (0-87650-059-9)
1972: $45.00 (0-87650-051-3)
1971: $45.00 (0-87650-042-4)
1970: $40.00 (0-87650-023-8)

* Not ALL content is included in the print volumes. In addition to updating the print volumes, the Web supplements contain many entries included ONLY in the Web version of Media Review Digest. However, all core educational content does appear in the annual print volumes.

Postage and handling on all orders:

 

Printer-friendly page
Original Web Page Address:

© 2002-2024 Pierian Press. All rights reserved.